AEM Agnico Eagle Mines Ltd.
Basic Materials · Gold
MKTCAP: $104B
2.3
Sell
COMPOSITE: 31.6
AEM scores poorly with a 2.3/5.0 Quant Rating (Sell). Strongest factors: Growth (B+, 74th %ile), Profitability (A-, 81th %ile). Weakest factors: Valuation (C, 30th %ile), Analyst Revisions (C-, 16th %ile). Analyst estimates are trending down, which weighs heavily against this stock (30% of score).
Valuation
C
30%
Growth
B+
74%
Profitability
A-
81%
Momentum
B-
48%
Revisions
C-
16%
Rating History
Valuation Metrics
| Metric | Value | Percentile |
|---|---|---|
| Pe Fwd | 13.94 |
|
| Pe Ttm | 19.07 |
|
| Peg | 0.14 |
|
| Ev Ebitda Ttm | 9.85 |
|
| Ev Sales Ttm | 6.93 |
|
| Price To Book | 3.44 |
|
| Price To Sales Ttm | 7.15 |
|
Growth Metrics
| Metric | Value | Percentile |
|---|---|---|
| Rev Growth Yoy | 0.44 |
|
| Rev Growth Fwd | 0.34 |
|
| Eps Growth Yoy | 1.35 |
|
| Eps Growth Fwd | 0.48 |
|
| Ebitda Growth Yoy | 0.90 |
|
| Ocf Growth Yoy | 0.72 |
|
Profitability Metrics
| Metric | Value | Percentile |
|---|---|---|
| Gross Margin | 0.58 |
|
| Operating Margin | 0.53 |
|
| Net Margin | 0.37 |
|
| Ebitda Margin | 0.70 |
|
| Roa | 0.13 |
|
| Roic | 0.20 |
|
| Fcf Margin | 0.63 |
|
| Asset Turnover | 0.35 |
|
Momentum Metrics
| Metric | Value | Percentile |
|---|---|---|
| Return 1M | -5.60 |
|
| Return 3M | -5.60 |
|
| Return 6M | -5.60 |
|
| Return 12M | -5.60 |
|
| Momentum Accel | -61.4 |
Revisions Detail
| Metric | Value | Percentile |
|---|---|---|
| Eps Up 90D | 0 | |
| Eps Down 90D | 0 | |
| Rev Up 90D | 0 | |
| Rev Down 90D | 0 | |
| Revision Score | -5.212016341898451 | |
| Percentile | 15.8 |