ASIC Ategrity Specialty Insurance Company Holdings
Financial Services · Insurance - Property & Casualty
MKTCAP: $1B
3.0
Hold
COMPOSITE: 49.8
ASIC scores poorly with a 3.0/5.0 Quant Rating (Hold). Strongest factors: Growth (A-, 80th %ile), Analyst Revisions (A+, 95th %ile). Weakest factors: Momentum (D+, 11th %ile). Analysts are actively upgrading estimates, which is the strongest buy signal in this model.
Valuation
B-
46%
Growth
A-
80%
Profitability
B
62%
Momentum
D+
11%
Revisions
A+
95%
Rating History
Valuation Metrics
| Metric | Value | Percentile |
|---|---|---|
| Pe Fwd | 9.85 |
|
| Pe Ttm | 12.66 |
|
| Peg | 0.19 |
|
| Ev Ebitda Ttm | 9.28 |
|
| Ev Sales Ttm | 2.14 |
|
| Price To Book | 1.53 |
|
| Price To Sales Ttm | 2.21 |
|
Growth Metrics
| Metric | Value | Percentile |
|---|---|---|
| Rev Growth Yoy | 0.23 |
|
| Rev Growth Fwd | 0.30 |
|
| Eps Growth Yoy | 0.66 |
|
| Eps Growth Fwd | 0.48 |
|
| Ebitda Growth Yoy | 0.42 |
|
| Ocf Growth Yoy | 0.17 |
|
Profitability Metrics
| Metric | Value | Percentile |
|---|---|---|
| Gross Margin | 0.50 |
|
| Operating Margin | 0.23 |
|
| Net Margin | 0.17 |
|
| Ebitda Margin | 0.23 |
|
| Roa | 0.05 |
|
| Roic | 0.15 |
|
| Fcf Margin | 0.96 |
|
| Asset Turnover | 0.29 |
|
Momentum Metrics
| Metric | Value | Percentile |
|---|---|---|
| Return 1M | -5.50 |
|
| Return 3M | -5.50 |
|
| Return 6M | -5.50 |
|
| Return 12M | -5.50 |
|
| Momentum Accel | -60.6 |
Revisions Detail
| Metric | Value | Percentile |
|---|---|---|
| Eps Up 90D | 1 | |
| Eps Down 90D | 0 | |
| Rev Up 90D | 1 | |
| Rev Down 90D | 0 | |
| Revision Score | 7.9783969416578975 | |
| Percentile | 95.1 |