IAG IAMGold Corporation
Basic Materials · Gold
MKTCAP: $11B
2.1
Sell
COMPOSITE: 27.6
IAG scores poorly with a 2.1/5.0 Quant Rating (Sell). Strongest factors: Growth (B+, 73th %ile), Profitability (A-, 78th %ile). Weakest factors: Momentum (C-, 17th %ile), Analyst Revisions (C-, 17th %ile). Analyst estimates are trending down, which weighs heavily against this stock (30% of score).
Valuation
B
56%
Growth
B+
73%
Profitability
A-
78%
Momentum
C-
17%
Revisions
C-
17%
Rating History
Valuation Metrics
| Metric | Value | Percentile |
|---|---|---|
| Pe Fwd | 7.71 |
|
| Pe Ttm | 13.97 |
|
| Peg | -0.62 |
|
| Ev Ebitda Ttm | 6.48 |
|
| Ev Sales Ttm | 3.41 |
|
| Price To Book | 2.27 |
|
| Price To Sales Ttm | 3.27 |
|
Growth Metrics
| Metric | Value | Percentile |
|---|---|---|
| Rev Growth Yoy | 0.78 |
|
| Rev Growth Fwd | 0.41 |
|
| Eps Growth Yoy | -0.22 |
|
| Eps Growth Fwd | 0.93 |
|
| Ebitda Growth Yoy | 0.22 |
|
| Ocf Growth Yoy | 1.72 |
|
Profitability Metrics
| Metric | Value | Percentile |
|---|---|---|
| Gross Margin | 0.41 |
|
| Operating Margin | 0.39 |
|
| Net Margin | 0.23 |
|
| Ebitda Margin | 0.53 |
|
| Roa | 0.11 |
|
| Roic | 0.19 |
|
| Fcf Margin | 0.72 |
|
| Asset Turnover | 0.46 |
|
Momentum Metrics
| Metric | Value | Percentile |
|---|---|---|
| Return 1M | -14.30 |
|
| Return 3M | -14.30 |
|
| Return 6M | -14.30 |
|
| Return 12M | -14.30 |
|
| Momentum Accel | -157.4 |
Revisions Detail
| Metric | Value | Percentile |
|---|---|---|
| Eps Up 90D | 1 | |
| Eps Down 90D | 0 | |
| Rev Up 90D | 0 | |
| Rev Down 90D | 1 | |
| Revision Score | -4.72592795151487 | |
| Percentile | 16.8 |