ROST Ross Stores, Inc. Common Stock
Consumer Cyclical · Apparel - Retail
MKTCAP: $71B
3.9
Buy
COMPOSITE: 72.0
ROST has a middling 3.9/5.0 Quant Rating (Buy). Strongest factors: Growth (B+, 68th %ile), Profitability (B+, 71th %ile), Momentum (A+, 95th %ile), Analyst Revisions (B+, 74th %ile). Weakest factors: Valuation (C-, 21th %ile).
Valuation
C-
21%
Growth
B+
68%
Profitability
B+
71%
Momentum
A+
95%
Revisions
B+
74%
Rating History
Valuation Metrics
| Metric | Value | Percentile |
|---|---|---|
| Pe Fwd | 24.26 |
|
| Pe Ttm | 28.33 |
|
| Peg | 6.01 |
|
| Ev Ebitda Ttm | 16.24 |
|
| Ev Sales Ttm | 2.68 |
|
| Price To Book | 9.75 |
|
| Price To Sales Ttm | 2.65 |
|
Growth Metrics
| Metric | Value | Percentile |
|---|---|---|
| Rev Growth Yoy | 0.08 |
|
| Rev Growth Fwd | 0.12 |
|
| Eps Growth Yoy | 0.05 |
|
| Eps Growth Fwd | 0.20 |
|
| Ebitda Growth Yoy | 0.15 |
|
| Ocf Growth Yoy | 0.28 |
|
Profitability Metrics
| Metric | Value | Percentile |
|---|---|---|
| Gross Margin | 0.28 |
|
| Operating Margin | 0.12 |
|
| Net Margin | 0.09 |
|
| Ebitda Margin | 0.16 |
|
| Roa | 0.14 |
|
| Roic | 0.25 |
|
| Fcf Margin | 0.73 |
|
| Asset Turnover | 1.46 |
|
Momentum Metrics
| Metric | Value | Percentile |
|---|---|---|
| Return 1M | 17.60 |
|
| Return 3M | 17.60 |
|
| Return 6M | 17.60 |
|
| Return 12M | 17.60 |
|
| Momentum Accel | 194.0 |
Revisions Detail
| Metric | Value | Percentile |
|---|---|---|
| Eps Up 90D | 0 | |
| Eps Down 90D | 2 | |
| Rev Up 90D | 3 | |
| Rev Down 90D | 0 | |
| Revision Score | 0.28655930861900797 | |
| Percentile | 73.6 |