SKWD Skyward Specialty Insurance Group, Inc. Common Stock
Financial Services · Insurance - Property & Casualty
MKTCAP: $2B
2.7
Hold
COMPOSITE: 42.0
SKWD scores poorly with a 2.7/5.0 Quant Rating (Hold). Strongest factors: Growth (A-, 76th %ile), Analyst Revisions (B+, 71th %ile). Weakest factors: Momentum (C-, 21th %ile).
Valuation
B-
48%
Growth
A-
76%
Profitability
B
57%
Momentum
C-
21%
Revisions
B+
71%
Rating History
Valuation Metrics
| Metric | Value | Percentile |
|---|---|---|
| Pe Fwd | 10.43 |
|
| Pe Ttm | 12.14 |
|
| Peg | 0.29 |
|
| Ev Ebitda Ttm | 8.86 |
|
| Ev Sales Ttm | 1.43 |
|
| Price To Book | 2.05 |
|
| Price To Sales Ttm | 1.46 |
|
Growth Metrics
| Metric | Value | Percentile |
|---|---|---|
| Rev Growth Yoy | 0.23 |
|
| Rev Growth Fwd | 0.26 |
|
| Eps Growth Yoy | 0.42 |
|
| Eps Growth Fwd | 0.27 |
|
| Ebitda Growth Yoy | 0.38 |
|
| Ocf Growth Yoy | 0.34 |
|
Profitability Metrics
| Metric | Value | Percentile |
|---|---|---|
| Gross Margin | 0.44 |
|
| Operating Margin | 0.15 |
|
| Net Margin | 0.12 |
|
| Ebitda Margin | 0.16 |
|
| Roa | 0.04 |
|
| Roic | 0.19 |
|
| Fcf Margin | 0.99 |
|
| Asset Turnover | 0.30 |
|
Momentum Metrics
| Metric | Value | Percentile |
|---|---|---|
| Return 1M | -2.40 |
|
| Return 3M | -2.40 |
|
| Return 6M | -2.40 |
|
| Return 12M | -2.40 |
|
| Momentum Accel | -26.3 |
Revisions Detail
| Metric | Value | Percentile |
|---|---|---|
| Eps Up 90D | 0 | |
| Eps Down 90D | 0 | |
| Rev Up 90D | 1 | |
| Rev Down 90D | 0 | |
| Revision Score | 0.0 | |
| Percentile | 70.8 |