SOFI SoFi Technologies, Inc. Common Stock
Financial Services · Financial - Credit Services
MKTCAP: $20B
2.5
Hold
COMPOSITE: 38.7
SOFI scores poorly with a 2.5/5.0 Quant Rating (Hold). Strongest factors: Analyst Revisions (A, 89th %ile). Weakest factors: Valuation (C-, 22th %ile), Momentum (D, 6th %ile). Analysts are actively upgrading estimates, which is the strongest buy signal in this model.
Valuation
C-
22%
Growth
B
63%
Profitability
B-
53%
Momentum
D
6%
Revisions
A
89%
Rating History
Valuation Metrics
| Metric | Value | Percentile |
|---|---|---|
| Pe Fwd | 43.71 |
|
| Pe Ttm | 62.33 |
|
| Peg | -7.17 |
|
| Ev Ebitda Ttm | 35.68 |
|
| Ev Sales Ttm | 5.69 |
|
| Price To Book | 2.87 |
|
| Price To Sales Ttm | 6.31 |
|
Growth Metrics
| Metric | Value | Percentile |
|---|---|---|
| Rev Growth Yoy | 0.29 |
|
| Rev Growth Fwd | 0.36 |
|
| Eps Growth Yoy | -0.09 |
|
| Eps Growth Fwd | 0.63 |
|
| Ebitda Growth Yoy | 0.74 |
|
| Ocf Growth Yoy | -2.34 |
|
Profitability Metrics
| Metric | Value | Percentile |
|---|---|---|
| Gross Margin | 0.75 |
|
| Operating Margin | 0.11 |
|
| Net Margin | 0.10 |
|
| Ebitda Margin | 0.16 |
|
| Roa | 0.01 |
|
| Roic | 0.04 |
|
| Fcf Margin | 1.06 |
|
| Asset Turnover | 0.09 |
|
Momentum Metrics
| Metric | Value | Percentile |
|---|---|---|
| Return 1M | -10.60 |
|
| Return 3M | -10.60 |
|
| Return 6M | -10.60 |
|
| Return 12M | -10.60 |
|
| Momentum Accel | -116.4 |
Revisions Detail
| Metric | Value | Percentile |
|---|---|---|
| Eps Up 90D | 2 | |
| Eps Down 90D | 0 | |
| Rev Up 90D | 0 | |
| Rev Down 90D | 5 | |
| Revision Score | 2.961492971919822 | |
| Percentile | 88.7 |