STX Seagate Technology Holdings PLC Ordinary Shares (Ireland)
Technology · Computer Hardware
MKTCAP: $94B
3.3
Hold
COMPOSITE: 57.3
STX has a middling 3.3/5.0 Quant Rating (Hold). Strongest factors: Growth (A-, 81th %ile), Profitability (B+, 70th %ile), Momentum (B+, 66th %ile). Weakest factors: Analyst Revisions (C-, 17th %ile). Analyst estimates are trending down, which weighs heavily against this stock (30% of score).
Valuation
B
63%
Growth
A-
81%
Profitability
B+
70%
Momentum
B+
66%
Revisions
C-
17%
Rating History
Valuation Metrics
| Metric | Value | Percentile |
|---|---|---|
| Pe Fwd | 4.95 |
|
| Pe Ttm | 20.41 |
|
| Peg | 0.06 |
|
| Ev Ebitda Ttm | 16.35 |
|
| Ev Sales Ttm | 3.75 |
|
| Price To Book | -66.19 |
|
| Price To Sales Ttm | 3.30 |
|
Growth Metrics
| Metric | Value | Percentile |
|---|---|---|
| Rev Growth Yoy | 0.39 |
|
| Rev Growth Fwd | 0.41 |
|
| Eps Growth Yoy | 3.33 |
|
| Eps Growth Fwd | 0.91 |
|
| Ebitda Growth Yoy | 1.00 |
|
| Ocf Growth Yoy | 0.18 |
|
Profitability Metrics
| Metric | Value | Percentile |
|---|---|---|
| Gross Margin | 0.35 |
|
| Operating Margin | 0.21 |
|
| Net Margin | 0.16 |
|
| Ebitda Margin | 0.23 |
|
| Roa | 0.18 |
|
| Roic | 0.35 |
|
| Fcf Margin | 0.76 |
|
| Asset Turnover | 1.13 |
|
Momentum Metrics
| Metric | Value | Percentile |
|---|---|---|
| Return 1M | 4.40 |
|
| Return 3M | 4.40 |
|
| Return 6M | 4.40 |
|
| Return 12M | 4.40 |
|
| Momentum Accel | 48.2 |
Revisions Detail
| Metric | Value | Percentile |
|---|---|---|
| Eps Up 90D | 0 | |
| Eps Down 90D | 2 | |
| Rev Up 90D | 0 | |
| Rev Down 90D | 1 | |
| Revision Score | -0.0037511662912874414 | |
| Percentile | 17.3 |