WING Wingstop Inc. Common Stock
Consumer Cyclical · Restaurants
MKTCAP: $4B
1.8
Sell
COMPOSITE: 20.3
WING scores poorly with a 1.8/5.0 Quant Rating (Sell). Strongest factors: Growth (B+, 69th %ile), Profitability (A, 85th %ile). Weakest factors: Valuation (C-, 22th %ile), Momentum (F, 1th %ile), Analyst Revisions (D, 7th %ile). Analyst estimates are trending down, which weighs heavily against this stock (30% of score).
Valuation
C-
22%
Growth
B+
69%
Profitability
A
85%
Momentum
F
1%
Revisions
D
7%
Rating History
Valuation Metrics
| Metric | Value | Percentile |
|---|---|---|
| Pe Fwd | 57.44 |
|
| Pe Ttm | 41.12 |
|
| Peg | 0.61 |
|
| Ev Ebitda Ttm | 27.70 |
|
| Ev Sales Ttm | 11.85 |
|
| Price To Book | -9.73 |
|
| Price To Sales Ttm | 10.28 |
|
Growth Metrics
| Metric | Value | Percentile |
|---|---|---|
| Rev Growth Yoy | 0.11 |
|
| Rev Growth Fwd | 0.10 |
|
| Eps Growth Yoy | 0.67 |
|
| Eps Growth Fwd | 0.14 |
|
| Ebitda Growth Yoy | 0.59 |
|
| Ocf Growth Yoy | -0.03 |
|
Profitability Metrics
| Metric | Value | Percentile |
|---|---|---|
| Gross Margin | 0.83 |
|
| Operating Margin | 0.28 |
|
| Net Margin | 0.25 |
|
| Ebitda Margin | 0.43 |
|
| Roa | 0.25 |
|
| Roic | 0.31 |
|
| Fcf Margin | 0.69 |
|
| Asset Turnover | 1.00 |
|
Momentum Metrics
| Metric | Value | Percentile |
|---|---|---|
| Return 1M | -27.20 |
|
| Return 3M | -27.20 |
|
| Return 6M | -27.20 |
|
| Return 12M | -27.20 |
|
| Momentum Accel | -299.7 |
Revisions Detail
| Metric | Value | Percentile |
|---|---|---|
| Eps Up 90D | 0 | |
| Eps Down 90D | 0 | |
| Rev Up 90D | 4 | |
| Rev Down 90D | 0 | |
| Revision Score | -5.429662548516751 | |
| Percentile | 7.3 |